The manufacturer’s mix
What this mix makes.
Standardized homes are the engine. Kits are the second engine. Custom is the premium layer. Commercial is the strategic opportunity. Developers bring volume. Families buy Complete Homes. Builders buy kits of the same ICF house.
On the FY2027 mix — about 1,607 living square feet, designed factory cost $125,320 a house — we gross $54,627 on a developer or dealer house at $112/SF and $75,513 on a family house at $125/SF, whether that family came through the site or through nationwide ads. Realtor introductions are the same family ticket minus a 4% intro — $0 a house. Mix average across all 30 doors is $61,589. That is factory gross, not take-home.
Each house — Day-1 tickets
Designed factory COGS. Same stations. The door changes the invoice, not the BOM.
| SKU | SF | Factory cost | Developer / dealer $112 | Gross | Family $125 | Gross |
|---|---|---|---|---|---|---|
| The 1,250 | 1,250 | $97,500 | $140,000 | $42,500 (30.4%) | $156,250 | $58,750 (37.6%) |
| The 1,500 | 1,500 | $117,000 | $168,000 | $51,000 (30.4%) | $187,500 | $70,500 (37.6%) |
| The 1,850 | 1,850 | $144,300 | $207,200 | $62,900 (30.4%) | $231,250 | $86,950 (37.6%) |
| The 2,100 | 2,100 | $163,800 | $235,200 | $71,400 (30.4%) | $262,500 | $98,700 (37.6%) |
| The 2,500 | 2,500 | $230,949 | $280,000 | $49,051 (17.5%) | $312,500 | $81,551 (26.1%) |
| The 2,750 | 2,750 | $254,100 | $308,000 | $53,900 (17.5%) | $343,750 | $89,650 (26.1%) |
Kits and packages — factory-gate
Full envelope kit and the a-la-carte catalog. About 38% target gross. Not counted as homes.
| Assembly | Invoice | Cost | Gross |
|---|---|---|---|
Structural envelope kit ICF wall assemblies, floor cassette and roof cassette as one factory-gate invoice. The builder finishes the house on site. | $113,412 | $70,315 | $43,097 |
Engineered ICF wall assemblies Rebar-kitted, opening-ready ICF wall sections manufactured to PE drawings. The contractor places and pours on the lot. | $57,034 | $35,361 | $21,673 |
Floor cassettes Cut, configured and assembled floor cassettes — joists, subfloor, fire and draft blocking — on Ameridura tables. | $24,615 | $15,261 | $9,354 |
Roof cassettes Engineered roof cassettes: structure, sheathing, underlayment, covering, flashing kit. | $31,763 | $19,693 | $12,070 |
Plumbing wet-core modules Factory PEX manifold, DWV, water heater and fixture package for a stacked wet core. | $15,694 | $9,730 | $5,964 |
Electrical harness and panel assemblies Factory-assembled 200A panel, branch harnesses, devices and lighting package. Site service remains the electrician’s. | $18,668 | $11,574 | $7,094 |
HVAC duct assemblies Factory ducts, registers, exhaust. Compressors and air handlers stay purchased by the trade. | $8,484 | $5,260 | $3,224 |
Cabinet packages Essential kitchen cabinet boxes, hardware and quartz top. Appliances are not in the kit. | $19,255 | $11,938 | $7,317 |
Bathroom assemblies Primary, secondary and powder assemblies — vanities, shower module, fixtures — built as factory modules. | $18,323 | $11,360 | $6,963 |
Opening packages Standard window family, entry, sliders and garage doors installed in factory bucks. | $31,115 | $19,291 | $11,824 |
What we expect per month
Year one ships about 2.5 houses a month plus parts. Factory gross is $158,694 a month. After plant SG&A and marketing, EBITDA is $36,494 a month. Year three is 20 houses a month: $1,454,607 gross, $739,000 EBITDA.
| Year | Homes / month | Revenue / month | Factory gross / month | EBITDA / month |
|---|---|---|---|---|
| FY2027 | 2.5 | $479,699 | $158,694 | $36,494 |
| FY2028 | 10 | $2,407,156 | $685,205 | $288,024 |
| FY2029 | 20 | $4,770,714 | $1,454,607 | $739,000 |
| FY2030 | 40 | $9,219,019 | $2,814,032 | $1,431,179 |
| FY2031 | 40 | $9,219,019 | $2,814,032 | $1,431,179 |
What we expect per year
FY2027: 30 homes, $5.76M revenue, $1.90M factory gross, $0.44M EBITDA. FY2029: 240 homes, $57.2M revenue, $17.5M gross, $8.87M EBITDA. Stretch 40–45 is not this mix. When this floor is full, we need another building.
| Year | Homes | House gross | Parts gross | Factory gross | EBITDA |
|---|---|---|---|---|---|
| FY2027 | 30 | $1,847,666 | $56,666 | $1,904,332 | $437,928 |
| FY2028 | 120 | $7,909,604 | $312,858 | $8,222,462 | $3,456,292 |
| FY2029 | 240 | $17,028,385 | $426,901 | $17,455,286 | $8,868,001 |
| FY2030 | 480 | $33,597,676 | $170,709 | $33,768,385 | $17,174,151 |
| FY2031 | 480 | $33,597,676 | $170,709 | $33,768,385 | $17,174,151 |
| Five-year factory gross | $95,118,850 | $47,110,523 |