Binder · priced so we are never blind
$5,000,000 master budget and collateral register
Every equipment price in this file is an estimate for planning. It is not a vendor quote, not an appraisal, and not a bid. Terry + industrial + structural + manufacturing engineering write specifications and RFQs before a major machine is purchased. Replace this schedule with quoted amounts before SBA authorization.
Master buckets — $5,000,000
| Category | Program | Amount | Honesty |
|---|---|---|---|
| 12-acre land acquisition | 504-eligible | $600,000 | Master-planned from Day 1. $50,000/acre is a target, not an appraisal. Replace with a contract and environmental. |
| 30,000-SF factory building | 504-eligible | $850,000 | $28.33/SF. That is a used or relocated metal building / existing industrial purchase — not new Class A construction ($90–$150/SF would blow the ceiling by itself). |
| Site development / utilities / yard | 504-eligible | $300,000 | Production yard first, pretty parking last. Stormwater, truck drives, utility taps, fencing. |
| Manufacturing equipment | 7a-capex | $900,000 | Every Phase-1 machine that turns purchased inputs into a house. No EPS molding plant. No fiber laser. No robotics. |
| Material handling / cranes | 7a-capex | $175,000 | Gantry/jib, not a $400k bridge-crane package. Forklifts used/late-model. |
| Trucks / trailers / field erection fleet | 7a-capex | $300,000 | Two used tractors, trailers, pickup, telehandler, mini-ex, skid steer. Mobile crane is contracted, not owned. |
| Engineering / product development | 7a-wc | $250,000 | PE stamps, typicals, BOM, first-article engineering. Not a year of a 12-person engineering department. |
| Certification / testing / code approvals | 7a-wc | $150,000 | Louisiana first. 50-state matrix started. Accredited-lab tests. Not 50 certificates on Day 1. |
| Technology / BIM / ERP / MES / QMS | 7a-wc | $100,000 | Digital thread starter stack. Seats and servers, not a custom MES build. |
| Initial inventory / materials | 7a-wc | $300,000 | Safety stock + first-article houses. Not a quarter of national volume. |
| Core executive / engineering payroll during startup | 7a-wc | $400,000 | Not a year of $200k–$300k elite salaries. Founder draw + CMO launch contract + CTO + controller + quality + production supervisor, with burden. |
| Insurance / legal / accounting / permits | 7a-wc | $125,000 | GL, product, WC, auto, property, inland marine, umbrella, cyber, entity work, CPA, permits. |
| Operating / working-capital reserve | 7a-wc | $550,000 | Payroll float, utilities, receivables lag, crane rental, oversize permits, warranty, surprises. This is how the plant actually operates. |
| Total uses (ceiling) | $5,000,000 |
- 504-eligible (land + building + site): $1,750,000
- 7(a) capex (equipment + handling + fleet): $1,375,000
- 7(a) working-capital-ish (must stay ≤ $2M inside an ITL): $1,875,000
- Preferred stack: 504 on land + building + site ($1.75M) and 7(a) ITL on equipment, fleet, and working capital ($3.25M). Same $5M uses. Equity still 10% of total project costs. Do not double-finance assets.
- A company-owned all-terrain crane does not fit inside $300k fleet if trucks also exist. Crane access is a contracted operating cost in the $550k reserve until utilization pays to buy.
Equipment cells — $1,475,000
| Cell | Bucket | Lines | Amount |
|---|---|---|---|
| ICF assembly | mfg | 6 | $95,000 |
| Rebar | mfg | 7 | $155,000 |
| Steel fab | mfg | 11 | $145,000 |
| Floor + roof | mfg | 8 | $115,000 |
| MEP prefab | mfg | 12 | $90,000 |
| Kitchen + bath | mfg | 7 | $68,000 |
| Windows + doors | mfg | 4 | $18,000 |
| Finishing | mfg | 6 | $52,000 |
| Concrete (field) | mfg | 7 | $38,000 |
| QC laboratory | mfg | 9 | $48,000 |
| Maintenance | mfg | 7 | $28,000 |
| Utilities (air) | mfg | 4 | $32,000 |
| Safety | mfg | 5 | $16,000 |
| Material handling | handling | 8 | $175,000 |
| Transport | fleet | 5 | $180,000 |
| Field vehicles | fleet | 3 | $55,000 |
| Site erection | fleet | 5 | $65,000 |
| Digital factory | tech | 12 | $59,500 |
| Software year-1 | tech | 7 | $40,500 |
Every machine, tool, and vehicle — SKU priced
133 lines. Qty × unit = extension. Vendor class is a search start, not a bid.
| SKU | Item | Qty | Unit | Ext. | Serial / VIN | Power / SF |
|---|---|---|---|---|---|---|
| EQ-ICF-CNC | CNC foam / hot-wire cutter ICF assembly · U.S. foam CNC (Hotwire / similar) or equivalent | 1 | $42,000 | $42,000 | TBD at invoice | 240V 1Ø/3Ø · 200 |
| EQ-ICF-HW | Secondary hot-wire station ICF assembly · Domestic foam-cut supplier | 1 | $8,000 | $8,000 | TBD at invoice | 120/240V · 80 |
| EQ-ICF-TABLES | ICF assembly tables ICF assembly · U.S. fab / in-house steel | 4 | $3,500 | $14,000 | TBD at invoice | none · 400 |
| EQ-ICF-JIGS | Wall jigs and alignment fixtures ICF assembly · In-house + local fab | 1 | $18,000 | $18,000 | TBD at invoice | none · 600 |
| EQ-ICF-FIXTURES | Corner / T / end / buck / lintel fixtures ICF assembly · In-house + local fab | 1 | $9,000 | $9,000 | TBD at invoice | none · 200 |
| EQ-ICF-LABEL | ICF labeling / barcode station ICF assembly · Zebra / Honeywell class | 1 | $4,000 | $4,000 | TBD at invoice | 120V · 40 |
| EQ-RB-CNC | CNC rebar bender Rebar · U.S./NA dealer (KRB, Schnell, or used domestic) | 1 | $78,000 | $78,000 | TBD at invoice | 480V 3Ø · 250 |
| EQ-RB-CUT | Rebar cutter Rebar · U.S. construction-equip dealer | 1 | $18,000 | $18,000 | TBD at invoice | 480V 3Ø · 80 |
| EQ-RB-STIR | Stirrup bender Rebar · NA dealer | 1 | $24,000 | $24,000 | TBD at invoice | 240/480V · 100 |
| EQ-RB-STR | Straightener / decoiler (right-sized / used) Rebar · Used industrial | 1 | $14,000 | $14,000 | TBD at invoice | 240V · 120 |
| EQ-RB-JIG | Cage / wall / opening / beam jigs Rebar · In-house fab | 1 | $12,000 | $12,000 | TBD at invoice | none · 400 |
| EQ-RB-TIE | Automatic rebar tying tools Rebar · MAX / similar | 2 | $2,500 | $5,000 | TBD at invoice | battery · portable |
| EQ-RB-TAG | Rebar tagging / mill-cert station Rebar · Label + rack | 1 | $4,000 | $4,000 | TBD at invoice | 120V · 60 |
| EQ-ST-PLASMA | CNC plasma table (4×8 class) Steel fab · U.S. (Hypertherm table class / used) | 1 | $50,000 | $50,000 | TBD at invoice | 480V 3Ø + air · 300 |
| EQ-ST-IRON | Ironworker Steel fab · Scotchman / similar U.S. | 1 | $16,000 | $16,000 | TBD at invoice | 230/460V · 80 |
| EQ-ST-SHEAR | Hydraulic shear (small) Steel fab · Used industrial | 1 | $10,000 | $10,000 | TBD at invoice | 230V · 80 |
| EQ-ST-BRAKE | Press brake (40–60T used) Steel fab · Used U.S. dealer | 1 | $18,000 | $18,000 | TBD at invoice | 230/460V · 150 |
| EQ-ST-BAND | Band saw Steel fab · U.S. industrial | 1 | $6,500 | $6,500 | TBD at invoice | 230V · 40 |
| EQ-ST-COLD | Cold saw Steel fab · U.S. industrial | 1 | $4,000 | $4,000 | TBD at invoice | 230V · 30 |
| EQ-ST-DRILL | Drill press + magnetic drills Steel fab · Milwaukee / similar | 1 | $4,500 | $4,500 | TBD at invoice | 120/230V · 40 |
| EQ-ST-MIG | MIG welders Steel fab · Miller / Lincoln U.S. | 4 | $2,750 | $11,000 | TBD at invoice | 230/460V · weld bay |
| EQ-ST-TIG | TIG welder Steel fab · Miller / Lincoln U.S. | 1 | $3,000 | $3,000 | TBD at invoice | 230V · weld bay |
| EQ-ST-TABLES | Welding tables, fixtures, curtains Steel fab · U.S. weld-table | 1 | $8,000 | $8,000 | TBD at invoice | none · 400 |
| EQ-ST-FUME | Welding fume extraction (cell) Steel fab · Lincoln / Donaldson class | 1 | $14,000 | $14,000 | TBD at invoice | 230V · ducted |
| EQ-FR-PANEL | CNC panel saw Floor + roof · U.S. wood CNC / used panel saw | 1 | $28,000 | $28,000 | TBD at invoice | 230/460V · 250 |
| EQ-FR-BEAM | Beam saw Floor + roof · Construction saw dealer | 1 | $9,000 | $9,000 | TBD at invoice | 230V · 80 |
| EQ-FR-SAWS | Table / miter / chop saw package Floor + roof · SawStop + DeWalt class | 1 | $8,000 | $8,000 | TBD at invoice | 120/230V · 120 |
| EQ-FR-ROUTER | CNC router (shared with cabinets) Floor + roof · U.S. CNC (ShopSabre / similar class) | 1 | $22,000 | $22,000 | TBD at invoice | 230V · 200 |
| EQ-FR-TABLES | Floor and roof assembly / framing tables Floor + roof · In-house + truss-table analog | 1 | $18,000 | $18,000 | TBD at invoice | air · 800 |
| EQ-FR-AIR | Pneumatic nailers / screw systems Floor + roof · Paslode / Milwaukee class | 1 | $8,000 | $8,000 | TBD at invoice | air / battery · portable |
| EQ-FR-ADH | Adhesive and membrane stations Floor + roof · Construction supply | 1 | $6,000 | $6,000 | TBD at invoice | 120V · 120 |
| EQ-FR-LIFT | Floor / roof lifting fixtures Floor + roof · In-house + rigging shop | 1 | $16,000 | $16,000 | TBD at invoice | none · staging |
| EQ-EL-CUT | Automatic wire cutter / stripper MEP prefab · Komax class / Schleuniger used | 1 | $11,000 | $11,000 | TBD at invoice | 120V · 40 |
| EQ-EL-CRIMP | Crimp / terminal / wire-label kit MEP prefab · Panduit / Brady class | 1 | $5,000 | $5,000 | TBD at invoice | 120V · 40 |
| EQ-EL-BOARD | Harness boards and electrical benches MEP prefab · In-house | 1 | $6,500 | $6,500 | TBD at invoice | 120V · 200 |
| EQ-EL-COND | Conduit bender + cutter MEP prefab · Greenlee class | 1 | $4,500 | $4,500 | TBD at invoice | 120V / hyd · 40 |
| EQ-EL-TEST | Electrical test kit (megger, GFCI, continuity) MEP prefab · Fluke class | 1 | $5,500 | $5,500 | TBD at invoice | battery · QC |
| EQ-EL-PANEL | Panelboard assembly station MEP prefab · In-house + Square D / Eaton components | 1 | $6,000 | $6,000 | TBD at invoice | 120V · 80 |
| EQ-PL-PEX | PEX cutter / expander / crimp kit MEP prefab · Uponor / Milwaukee class | 1 | $4,500 | $4,500 | TBD at invoice | battery · portable |
| EQ-PL-MAN | Plumbing manifold / module fixtures MEP prefab · In-house | 1 | $6,000 | $6,000 | TBD at invoice | none · 150 |
| EQ-PL-TEST | Plumbing pressure / leak test station MEP prefab · Test-pump dealers | 1 | $4,000 | $4,000 | TBD at invoice | 120V · 40 |
| EQ-HV-PLASMA | Small duct plasma cutter MEP prefab · U.S. HVAC plasma (used/new) | 1 | $18,000 | $18,000 | TBD at invoice | 230V + air · 150 |
| EQ-HV-PITT | Pittsburgh lock + brake MEP prefab · Lockformer class / used | 1 | $14,000 | $14,000 | TBD at invoice | 230V · 120 |
| EQ-HV-SEAM | Seamer / insulation / seal station MEP prefab · HVAC supply | 1 | $5,000 | $5,000 | TBD at invoice | 120V · 80 |
| EQ-CB-SAW | Cabinet panel saw Kitchen + bath · Used SCM / Altendorf class | 1 | $16,000 | $16,000 | TBD at invoice | 230V · 150 |
| EQ-CB-EDGE | Edgebander Kitchen + bath · Used Holz-Her / SCM class | 1 | $22,000 | $22,000 | TBD at invoice | 230V · 120 |
| EQ-CB-BORE | Hinge boring / drilling Kitchen + bath · Blum / Maggi class | 1 | $9,000 | $9,000 | TBD at invoice | 230V · 80 |
| EQ-CB-ASM | Cabinet assembly tables and clamps Kitchen + bath · In-house | 1 | $7,000 | $7,000 | TBD at invoice | air · 200 |
| EQ-CB-HW | Hardware insertion station Kitchen + bath · Cabinet supply | 1 | $3,000 | $3,000 | TBD at invoice | 120V · 40 |
| EQ-CB-TOP | Countertop cutting (bridge saw used) Kitchen + bath · Used stone saw — not waterjet | 1 | $8,000 | $8,000 | TBD at invoice | 230V + water · 150 |
| EQ-CB-BATH | Shower / waterproofing station Kitchen + bath · Schluter / similar system tools | 1 | $3,000 | $3,000 | TBD at invoice | 120V · 120 |
| EQ-WD-TABLE | Glazing / window assembly tables Windows + doors · In-house | 1 | $5,000 | $5,000 | TBD at invoice | none · 150 |
| EQ-WD-LIFT | Glass suction lifters Windows + doors · Wood’s / similar | 1 | $4,000 | $4,000 | TBD at invoice | battery · portable |
| EQ-WD-SEAL | Sealant dispensing Windows + doors · U.S. dispensing | 1 | $3,500 | $3,500 | TBD at invoice | 120V / air · 40 |
| EQ-WD-DOOR | Door fixtures and hardware station Windows + doors · In-house + hardware | 1 | $5,500 | $5,500 | TBD at invoice | 120V · 120 |
| EQ-FN-BOOTH | Paint spray booth Finishing · U.S. booth (Garmat class / used) | 1 | $24,000 | $24,000 | TBD at invoice | 230V + exhaust · 400 |
| EQ-FN-SPRAY | Airless / HVLP sprayers Finishing · Graco class | 1 | $6,000 | $6,000 | TBD at invoice | 120/230V · booth |
| EQ-FN-DW | Drywall cutting, lifts, taping tools Finishing · Construction supply | 1 | $9,000 | $9,000 | TBD at invoice | 120V · 200 |
| EQ-FN-FL | Flooring / tile saws Finishing · MK / similar | 1 | $5,000 | $5,000 | TBD at invoice | 120V · 80 |
| EQ-FN-MIX | Paint mixing and drying area equipment Finishing · Finish supply | 1 | $4,000 | $4,000 | TBD at invoice | 120V · 200 |
| EQ-FN-EXT | Exterior siding / stucco tool package Finishing · Construction supply | 1 | $4,000 | $4,000 | TBD at invoice | 120V · 150 |
| EQ-CT-MIX | Towable mixer (backup / remote) Concrete (field) · U.S. mixer dealer | 1 | $14,000 | $14,000 | TBD at invoice | engine · yard |
| EQ-CT-VIB | Concrete vibrators Concrete (field) · Wacker / similar | 4 | $1,000 | $4,000 | TBD at invoice | gas / electric · portable |
| EQ-CT-SCREED | Screeds (including entry laser) Concrete (field) · Somero-class used / conventional | 1 | $8,000 | $8,000 | TBD at invoice | engine · portable |
| EQ-CT-TROW | Power trowel Concrete (field) · Whiteman class | 1 | $3,500 | $3,500 | TBD at invoice | engine · portable |
| EQ-CT-WASH | Washout containment Concrete (field) · EHS supply | 1 | $2,500 | $2,500 | TBD at invoice | none · yard |
| EQ-CT-KIT | Slump / air / cylinder field kit Concrete (field) · Humboldt / Forney class | 1 | $3,500 | $3,500 | TBD at invoice | none · lab |
| EQ-CT-PUMP | Pump-access / hose / placement tools Concrete (field) · Concrete supply | 1 | $2,500 | $2,500 | TBD at invoice | none · portable |
| EQ-QC-COMP | Compression tester (small frame) or lab access + frame QC laboratory · Forney / Test Mark class | 1 | $16,000 | $16,000 | TBD at invoice | 230V · 120 |
| EQ-QC-BLOW | Blower-door kit QC laboratory · The Energy Conservatory / Retrotec | 1 | $5,500 | $5,500 | TBD at invoice | 120V · portable |
| EQ-QC-IR | Infrared camera QC laboratory · FLIR class | 1 | $3,500 | $3,500 | TBD at invoice | battery · portable |
| EQ-QC-EL | Electrical testers (lab set) QC laboratory · Fluke class | 1 | $4,000 | $4,000 | TBD at invoice | battery · lab |
| EQ-QC-PL | Plumbing pressure gauges / pumps QC laboratory · Test equipment | 1 | $2,500 | $2,500 | TBD at invoice | 120V · lab |
| EQ-QC-SURV | Laser levels + total station (shared field) QC laboratory · Leica / Topcon class | 1 | $8,000 | $8,000 | TBD at invoice | battery · portable |
| EQ-QC-DIM | Calipers / portable measurement QC laboratory · Mitutoyo class | 1 | $4,500 | $4,500 | TBD at invoice | battery · lab |
| EQ-QC-MOI | Moisture meters QC laboratory · Delmhorst / similar | 1 | $1,500 | $1,500 | TBD at invoice | battery · portable |
| EQ-QC-CAL | Calibration kit and torque tools QC laboratory · Calibration supply | 1 | $2,500 | $2,500 | TBD at invoice | none · lab |
| EQ-MN-WELD | Maintenance welder Maintenance · Miller class | 1 | $2,500 | $2,500 | TBD at invoice | 230V · shop |
| EQ-MN-DRILL | Drill press Maintenance · U.S. industrial | 1 | $1,800 | $1,800 | TBD at invoice | 120/230V · shop |
| EQ-MN-PRESS | Hydraulic press Maintenance · U.S. industrial | 1 | $3,500 | $3,500 | TBD at invoice | manual/hyd · shop |
| EQ-MN-MILL | Mill or combo machine (used) Maintenance · Used machine tool | 1 | $8,000 | $8,000 | TBD at invoice | 230V · shop |
| EQ-MN-WASH | Parts washer Maintenance · Safety-Kleen class | 1 | $1,500 | $1,500 | TBD at invoice | 120V · shop |
| EQ-MN-ALIGN | Alignment / lubrication tools Maintenance · Maint supply | 1 | $2,200 | $2,200 | TBD at invoice | none · shop |
| EQ-MN-SPARES | Spare motors, belts, sensors, PLC, valves, cylinders Maintenance · OEM + Grainger class | 1 | $8,500 | $8,500 | TBD at invoice | n/a · cage |
| EQ-AIR-MAIN | Rotary screw compressor Utilities (air) · Atlas Copco / Ingersoll / Quincy class | 1 | $14,000 | $14,000 | TBD at invoice | 460V 3Ø · utility |
| EQ-AIR-BAK | Backup compressor (used) Utilities (air) · Used industrial | 1 | $6,000 | $6,000 | TBD at invoice | 230/460V · utility |
| EQ-AIR-DRY | Dryer, receiver, filtration Utilities (air) · Same OEM | 1 | $8,000 | $8,000 | TBD at invoice | 230V · utility |
| EQ-AIR-PIPE | Distribution piping (equipment portion) Utilities (air) · AIRpipe / similar | 1 | $4,000 | $4,000 | TBD at invoice | n/a · plant |
| EQ-SF-GUARD | Machine guarding kits Safety · OSHA-compliant fabricators | 1 | $6,000 | $6,000 | TBD at invoice | n/a · machines |
| EQ-SF-LOTO | LOTO stations and locks Safety · Brady class | 1 | $2,000 | $2,000 | TBD at invoice | n/a · plant |
| EQ-SF-EYE | Eyewash stations Safety · Haws / similar | 1 | $2,500 | $2,500 | TBD at invoice | plumbed / portable · plant |
| EQ-SF-PPE | PPE stations (hearing, respirators, first aid) Safety · Safety supply | 1 | $2,500 | $2,500 | TBD at invoice | n/a · entries |
| EQ-SF-LIGHT | Light curtains (critical stations) Safety · Banner / similar | 1 | $3,000 | $3,000 | TBD at invoice | 24VDC · stations |
| EQ-MH-FORK | Sit-down forklifts (used / late-model) Material handling · Toyota / Hyster dealer | 2 | $32,000 | $64,000 | TBD at invoice | LP or electric · aisles |
| EQ-MH-PAL | Electric pallet jacks Material handling · Crown / Toyota class | 3 | $3,500 | $10,500 | TBD at invoice | battery · floor |
| EQ-MH-REACH | Reach truck or third forklift (used) Material handling · Used dealer | 1 | $22,000 | $22,000 | TBD at invoice | electric · rack aisle |
| EQ-MH-GANTRY | Gantry crane (5-ton class) Material handling · Spanco / Gorbel class | 1 | $28,000 | $28,000 | TBD at invoice | 230/460V · assembly |
| EQ-MH-JIB | Jib cranes Material handling · Gorbel class | 2 | $6,500 | $13,000 | TBD at invoice | none/electric · cells |
| EQ-MH-VAC | Vacuum / panel lifters Material handling · Anver / similar | 1 | $12,000 | $12,000 | TBD at invoice | air / electric · portable |
| EQ-MH-DOCK | Dock levelers Material handling · Rite-Hite class / used | 2 | $4,500 | $9,000 | TBD at invoice | hyd · docks |
| EQ-MH-RACK | Cantilever, pallet, steel, lumber racks Material handling · U.S. rack | 1 | $16,500 | $16,500 | TBD at invoice | n/a · warehouse |
| EQ-FL-T1 | Class 8 tractor (used) Transport · U.S. used truck dealer | 1 | $58,000 | $58,000 | TBD at invoice | diesel · yard |
| EQ-FL-T2 | Second Class 8 tractor (older used) Transport · U.S. used truck dealer | 1 | $42,000 | $42,000 | TBD at invoice | diesel · yard |
| EQ-FL-FB | Flatbed trailers Transport · U.S. trailer (Fontaine / similar used) | 2 | $22,000 | $44,000 | TBD at invoice | n/a · yard |
| EQ-FL-SD | Step-deck trailer Transport · U.S. trailer used | 1 | $26,000 | $26,000 | TBD at invoice | n/a · yard |
| EQ-FL-SEC | Load securement, GPS, ELD, DOT kit Transport · DOT / Qualcomm class | 1 | $10,000 | $10,000 | TBD at invoice | 12V · cabs |
| EQ-FL-PU | Heavy-duty pickup Field vehicles · Ford / GM / Ram dealer | 1 | $38,000 | $38,000 | TBD at invoice | gas/diesel · n/a |
| EQ-FL-UPFIT | Service-body upfit / used service truck credit Field vehicles · Upfitter | 1 | $10,000 | $10,000 | TBD at invoice | n/a · n/a |
| EQ-FL-UT | Utility / equipment trailer Field vehicles · U.S. trailer | 1 | $7,000 | $7,000 | TBD at invoice | n/a · n/a |
| EQ-FL-TELE | Telehandler (used) Site erection · JLG / Genie / Cat used | 1 | $32,000 | $32,000 | TBD at invoice | diesel · site |
| EQ-FL-EX | Mini excavator (used) Site erection · Cat / Kubota used | 1 | $14,000 | $14,000 | TBD at invoice | diesel · site |
| EQ-FL-SKID | Skid steer (used) Site erection · Cat / Bobcat used | 1 | $11,000 | $11,000 | TBD at invoice | diesel · site |
| EQ-FL-COMP | Plate compactors Site erection · Wacker class | 2 | $1,500 | $3,000 | TBD at invoice | gas · portable |
| EQ-FL-RIG | Rigging, spreader, slings, shackles Site erection · Lift-All / similar | 1 | $5,000 | $5,000 | TBD at invoice | n/a · truck |
| EQ-IT-WS | Engineering workstations Digital factory · Dell / HP U.S. CAD class | 4 | $3,500 | $14,000 | TBD at invoice | 120V · office |
| EQ-IT-MON | Dual / ultrawide monitors Digital factory · Dell / LG | 1 | $4,000 | $4,000 | TBD at invoice | 120V · office |
| EQ-IT-LAP | Engineering / field laptops Digital factory · Dell / Lenovo | 4 | $1,500 | $6,000 | TBD at invoice | 120V · portable |
| EQ-IT-PLOT | Large-format plotter Digital factory · HP DesignJet class | 1 | $6,500 | $6,500 | TBD at invoice | 120V · print |
| EQ-IT-SCAN | Document scanner Digital factory · Fujitsu class | 1 | $1,500 | $1,500 | TBD at invoice | 120V · office |
| EQ-IT-3DP | 3D printer (fixture / prototype) Digital factory · U.S. desktop industrial | 1 | $2,400 | $2,400 | TBD at invoice | 120V · eng |
| EQ-IT-TAB | Shop-floor tablets Digital factory · iPad / Windows rugged-lite | 8 | $500 | $4,000 | TBD at invoice | Wi-Fi · stations |
| EQ-IT-RUG | Rugged field tablets Digital factory · Panasonic Toughbook class | 4 | $900 | $3,600 | TBD at invoice | battery · field |
| EQ-IT-BAR | Barcode printers and scanners Digital factory · Zebra class | 1 | $4,500 | $4,500 | TBD at invoice | 120V · plant |
| EQ-IT-NAS | NAS / server Digital factory · Synology / Dell | 1 | $5,000 | $5,000 | TBD at invoice | 120V + UPS · IT closet |
| EQ-IT-NET | Switches and Wi-Fi 6 APs Digital factory · Cisco / Ubiquiti class | 1 | $4,500 | $4,500 | TBD at invoice | PoE · plant |
| EQ-IT-FW | Firewall and UPS Digital factory · Fortinet / APC class | 1 | $3,500 | $3,500 | TBD at invoice | 120V · IT closet |
| EQ-SW-BIM | Revit / AutoCAD / Navisworks seats Software year-1 · Autodesk | 1 | $12,000 | $12,000 | License — not a serial | n/a · n/a |
| EQ-SW-STR | Structural analysis seat Software year-1 · RISA / Enercalc class | 1 | $4,000 | $4,000 | License — not a serial | n/a · n/a |
| EQ-SW-ERP | ERP / MES starter Software year-1 · U.S. SMB manufacturing (JobBOSS / similar class) | 1 | $14,000 | $14,000 | License — not a serial | n/a · n/a |
| EQ-SW-QMS | QMS / document control Software year-1 · Cloud QMS SMB | 1 | $4,000 | $4,000 | License — not a serial | n/a · n/a |
| EQ-SW-CRM | CRM Software year-1 · HubSpot / similar | 1 | $2,000 | $2,000 | License — not a serial | n/a · n/a |
| EQ-SW-WMS | Inventory / barcode software Software year-1 · ERP module or Fishbowl class | 1 | $2,500 | $2,500 | License — not a serial | n/a · n/a |
| EQ-SW-EST | Estimating / scheduling Software year-1 · MS Project / builder software | 1 | $2,000 | $2,000 | License — not a serial | n/a · n/a |
Phased — on purpose
| Item | When | Later estimate |
|---|---|---|
| EPS pre-expander, silos, steam boiler, shape molding, ICF mold family | Phase 2 | 1.2–2.5M |
| In-house concrete batch plant with silos and reclaim | Phase 2 | 350–600k |
| Fiber laser, tube laser, powder-coat line, robotic weld | Phase 2–3 | 400–900k |
| CNC stone / waterjet full countertop cell | Phase 2 | 150–300k |
| Owned mobile crane | When utilization pays | 180–350k used |
| Overhead bridge crane | Phase 2 building | 150–400k |
| AGVs, robotic fastening, robotic paint, vision QC | Phase 3 | 500k–2M+ |
| Regional factories / hubs (SE, TX, MW, NE, Mountain West, West Coast) | Phase 3 | each a new file |
| 100,000 SF new Class A plant | Never inside $5M | 8–15M+ |
| Year of $200k–$300k executive salaries before revenue | Never inside $400k payroll bucket | 1.2M+/yr |
| HUD-code manufactured-housing plant and IPIA/DAPIA path | Only if deliberately chosen later | separate certification |
| Second production line (20 homes/month) | After this line is proven | later 504/ITL |
Caught and put in the budget
- Transportation tractors, trailers, securement, DOT, ELD, GPS, permits
- Foundation and erection fleet (telehandler, mini-ex, skid, compactors, rigging)
- Contracted mobile crane budgeted in working capital — not pretended as owned
- Site development and stormwater — not just a pretty parking lot
- Fire sprinkler, generator/ATS, dust/weld exhaust, security
- QC lab, blower door, compression access, calibration
- Prototype / destructive-test house materials
- Maintenance spares (motors, sensors, PLC, pneumatics)
- OSHA guarding, LOTO, eyewash, PPE, SDS
- Digital thread hardware and year-1 software seats
- 50-state certification as an organization, not a machine
- Warranty reserve and receivables lag
- 10% cash equity stated as additional — ceiling not quietly raised
- Building $/SF honesty (used shell, not Class A new)
- Payroll honesty (core launch team, not mature-company exec row)
Collateral summary — $3,468,000 listed
Lender haircut will be lower. Day-0 A/R and WIP are zero. Real estate register $1,750,000. Equipment register $1,475,000.
| Class | Description | Estimate | Lien |
|---|---|---|---|
| real-estate | 12 acres — manufacturing site (target) Purchase contract, survey, title, Phase I ESA, geotech. Not an appraisal. | $600,000 | First mortgage / 504 first + CDC second if stacked |
| real-estate | 30,000 SF factory building and site improvements Building $850k + site $300k. Used/relocated shell. Landlord waiver if leased instead of owned. | $1,150,000 | Same real-estate stack as land |
| equipment | All Phase-1 manufacturing equipment (ICF, rebar, steel, floor/roof, MEP, cabinets, finish, QC, air, safety, maintenance) Serials from vendor invoices. Quotes replace estimates. | $900,000 | UCC-1 blanket on equipment + specific filings on CNC, plasma, rebar bender, booth |
| equipment | Material handling: forklifts, reach, gantry, jibs, lifters, docks, racks Forklift serials. Gantry as fixture vs equipment — counsel. | $175,000 | UCC-1; titled units listed |
| equipment | IT hardware (workstations, plotter, NAS, network, scanners, tablets) Software licenses are not good collateral. Hardware is. | $53,000 | Blanket UCC — low recovery |
| vehicles | Two Class 8 tractors VIN, DOT number, insurance. Used values move. | $100,000 | Certificate of title / lender as lienholder |
| vehicles | Two flatbeds + one step-deck + utility trailer Load-securement kit is equipment, not titled. | $77,000 | Titles |
| vehicles | Heavy-duty pickup and service upfit Field operations vehicle. | $48,000 | Title |
| equipment | Telehandler, mini excavator, skid steer, compactors, rigging Mobile crane is NOT owned — no lien because it is rented. | $65,000 | UCC and/or titles if serial-titled |
| inventory | Initial raw materials and components (forms, rebar, steel, lumber, openings, MEP, finishes, appliances) Turns. Advance rate will be a fraction of cost. First-article materials included. | $300,000 | UCC inventory / proceeds |
| inventory | WIP and finished assemblies (once producing) Zero on Day 0. Becomes real after first houses enter the bay. Do not collateralize hoped-for WIP. | $0 | UCC inventory |
| other | Equipment deposits / progress payments Filled when quotes exist. Lender wants invoices, not a wish list. | $0 | Assignment of deposits where the vendor will sign |
| accounts | Accounts receivable (developer invoices) Zero until offtake ships. Not a Day-1 borrowing base. | $0 | UCC accounts / proceeds |
Real-estate register
| SKU | Description | Qty | Value | Serial / VIN | Lien |
|---|---|---|---|---|---|
| RE-LAND-12AC | 12-acre manufacturing site (target) St. Tammany / Louisiana target. Not an appraisal. | 1 | $600,000 | Legal description TBD — purchase contract / survey | First mortgage / 504 stack |
| RE-BLDG-001 | Used / relocated steel building shell (~30,000 SF) Used / relocated industrial — not Class A new | 1 | $400,000 | As-built / contractor pay app TBD | Mortgage / 504 |
| RE-BLDG-002 | Reinforced industrial slab Used / relocated industrial — not Class A new | 1 | $175,000 | As-built / contractor pay app TBD | Mortgage / 504 |
| RE-BLDG-003 | Overhead doors and truck docks Used / relocated industrial — not Class A new | 1 | $50,000 | As-built / contractor pay app TBD | Mortgage / 504 |
| RE-BLDG-004 | Offices, lockers, break room, first aid, training Used / relocated industrial — not Class A new | 1 | $55,000 | As-built / contractor pay app TBD | Mortgage / 504 |
| RE-BLDG-005 | Electrical service, panels, LED, generator / ATS Used / relocated industrial — not Class A new | 1 | $85,000 | As-built / contractor pay app TBD | Mortgage / 504 |
| RE-BLDG-006 | Fire alarm and sprinkler Used / relocated industrial — not Class A new | 1 | $45,000 | As-built / contractor pay app TBD | Mortgage / 504 |
